TECHNICAL PROGRAM
Sun - Jun 09 | Mon - Jun 10 | Tue - Jun 11 | Wed - Jun 12 | Thu - Jun 13 | Fri - Jun 14 |
View Summary Only
Wednesday, June 12th
8:30 - 9:00 AM | PLENARY - AREA 1: FUNDAMENTALS AND NEW CONCEPTS FOR FUTURE TECHNOLOGIES Chair/Organizer: Ned Ekins Daukes, Louise Hirst Ballroom 2 (5th Fl) |
8:30 | Using Computation to Accelerate Materials Engineering, from the Atomistic to Device Scale Rachel Kurchin. Carnegie Mellon University |
9:00 - 9:30 AM | PLENARY - AREA 6: PEROVSKITE AND ORGANIC MATERIALS AND SOLAR CELLS Chair/Organizer: Shijing Sun, Grace Luo, Sarah Wieghold Ballroom 2 (5th Fl) |
9:00 | Rapid Advances in Inverted Perovskite Solar Cells Kai Zhu. National Renewable Energy Laboratory |
9:30 - 10:00 AM | PLENARY - AREA 7: PV MODULES, MANUFACTURING, SYSTEMS AND APPLICATIONS Chair/Organizer: Mengjie Li, Jen Braid, Veronika Shabunko Ballroom 2 (5th Fl) |
9:30 | Data-centric AI Foundation Models for Fleet-wide Data Imputation, Performance and Degradation Analysis of PV Systems Roger French, Yangxin Fan, Raymond Wieser, Arafath Nihar, Thomas Ciardi, Alexander Bradley, Priyan Rajamohan, Benjamin Pierce, Pawan Tripathi, Erika Barcelo, Laura Bruckman, Yinghui Wu. Case Western Reserve University |
10:00 - 10:30 AM | BREAK - BREAK: COFFEE BREAK/EXHIBITS Ballroom 1 (5th Fl) |
10:30 - 12:00 PM | ORALS - AREA 2: CHALCOGENIDES FOR TOMORROW AND BEYOND Chair/Organizer: Eric Colegrove, William Shafarman Room 441 |
10:30 | Full Chalcopyrite Tandem Devices: can we hope? Nicolas Barreau, LAco Choubrac, Fabien Pineau, Thamer Aloui, EugAune Bertin, Thomas Lepetit, Ludovic Arzel, Sylvie Harel, Lionel Assmann. IMN, CNRS - Nantes UniversitAc, Nantes, France |
11:00 | Impact of Top Absorber Layer Thickness and Bandgap on Perovskite-CdSeTe Tandem Solar Cell Performance Briana Dokken1, 2, Adam B. Phillips1, Ksh*tiz Dolia1, Sabin Neupane1, Michael J. Heben1, Yanfa Yan1, Zhaoning Song1. 1Wright Center for Photovoltaics Innovation and Commercialization, Department of Physics and Astronomy, The University of Toledo, Toledo, OH, USA.2Department of Physics, University of Minnesota Morris, Morris, MN, USA |
11:15 | Laser patterning of thin film solar cells for building-integrated PV Giray Kartopu1, H. Kursad Sezer2, Jethro Vernon1, Prabeesh Punathil1, Takaya Ohashi3, Taiki Hidaka3, Takashi Minemoto3, Elliot Woolley2, Bethany Willis1, Vincent Barrioz1, Guillaume Zoppi1, Neil S. Beattie1. 1Northumbria University, Newcastle upon Tyne, UK.2Loughborough University, Loughborough, UK.3Ritsumeikan University, Shiga, Japan |
ORALS - AREA 3: III-V COST REDUCTION STRATEGIES & TERRESTRIAL APPLICATIONS Chair/Organizer: Stephen Polly, Anastasia Soeriyadi Room 420 |
10:30 | Performance of a Novel Micro-CPV Module: Impact of Manufacturing Tolerances Based on a Two-Step Nested Monte Carlo Approach and Experimental Outdoor Results Elisa Kaiser1, 2, Peter SchApttl1, Marc Steiner1, Tobias DAprsam1, Juan MartAsnez1, Gerald Siefer1, Frank Dimroth1, Peter Nitz1, Maike Wiesenfarth1, Henning Helmers1. 1Fraunhofer Institute for Solar Energy Systems ISE, Freiburg, Germany.2Institute for Sustainable Systems Engineering, University of Freiburg, Freiburg, Germany |
11:00 | Best Student Presentation Award Finalist - Planarizing Spalled GaAs(100) Surfaces by MOVPE Growth Gavin P Forcade1, William E McMahon2, Nicholas Yoo3, Anica N Neumann2, 3, Michelle Young2, John Goldsmith2, Karin Hinzer1, 4, Corinne E Packard2, 3, Myles A Steiner2. 1Department of Physics, Ottawa, ON, Canada.2National Renewable Energy Laboratory, Golden, CO, USA.3Colorado School of Mines, Golden, CO, USA.4SUNLAB, School of Electrical Engineering and Computer Sciences, University of Ottawa, Ottawa, ON, Canada |
11:15 | Best Student Presentation Award Finalist - In-Situ MOVPE Smoothing of Acoustically Spalled GaAs for Substrate Reuse Anica N. Neumann1, 2, Gavin P. Forcade1, 3, William E. McMahon1, Pablo G. Coll4, Mariana I. Bertoni4, 5, Myles A. Steiner1, Emily L. Warren1. 1National Renewable Energy Lab, Golden, CO, USA.2Colorado School of Mines, Golden, CO, USA.3University of Ottawa, Ottowa, ON, Canada.4Crystal Sonic, Inc., Tempe, AZ, USA.5Arizona State University, Tempe, AZ, USA |
11:30 | Improvement Of Bulk n-type GaAs Minority Carrier Lifetime With Annealing Phillip Jahelka, Susana Torres-Londono, Harry Atwater. California Institute of Technology, Pasadena, CA, USA |
11:45 | Lithography-free Mesa Isolation of III-V Solar Cells through Laser Ablation Theresa E. Saenz1, Ryan Muzzio1, Anica N. Neumann1, 2, Vincenzo LaSalvia1, Myles A. Steiner1. 1National Renewable Energy Lab, Golden, CO, USA.2Colorado School of Mines, Golden, CO, USA |
ORALS - AREA 5: CHARACTERIZATION OF PHOTOVOLTAIC MATERIALS AND CELLS Chair/Organizer: Andre Augusto, Archana Sinha Room 447 |
10:30 | Best Student Presentation Award Finalist - Evaluating the Degradation of Silicon Heterojunction Devices Through Interface Modeling Changes and Chemical Analysis Nicholas Moser-Mancewicz1, Jorge Ochoa1, Julia Medvedeva2, Dirk Jordan3, Steve Johnston3, Mariana Bertoni1. 1Arizona State University, Tempe, AZ, USA.2Physics Department, Missouri University of Science and Technology, Rolla, MO, USA.3National Renewable Energy Lab, Golden, CO, USA |
10:45 | Characterization of the Performance of Perovskite Solar Cells by Operando X-Ray Photoemission Spectroscopy Pilar Lopez-Varo1, Mathieu FrAcgnaux2, Davide Regaldo1, Jean-Baptiste Puel3, SolAune BAcchu2, Javid Hajhemati4, Jean-Paul Kleider5, Philip Schulz4. 1Institut PhotovoltaAmque da, Palaiseau, France.2Institut Lavoisier de Versailles (ILV), UMR 8180, CNRS, UVSQ - UniversitAc Paris-Saclay, Versalles, France.3EDF RaD, Palaiseau, France.4CNRS, Institut PhotovoltaAmque da, Palaiseau, France.5Laboratoire de GAcnie Electrique et Electronique de Paris, Sorbonne UniversitAc, CNRS, Paris, France |
11:00 | Understanding the impact of selenium doping in CdSeTe-based solar cells at the atomic-scale Arashdeep S. Thind1, Mariana I. Bertoni2, Robert F. Klie1. 1University of Illinois Chicago, Chicago, IL, USA.2Arizona State University, Tempe, AZ, USA |
11:15 | In-depth Characterization Methodology for the Assessment of Passivation Impact in Halide Perovskite Solar Cells Jonathan Parion1, 2, Santhosh Ramesh1, 2, Sownder Subramaniam1, 3, Henk Vrielinck4, Filip Duerinckx1, Hariharsudan Sivaramakrishnan Radhakrishnan1, Jef Poortmans1, 2, 3, Johan Lauwaert5, Bart Vermang1, 2. 1imec division IMOMEC a EnergyVille, Thorpark 8320, 3600 Genk, Belgium.2Hasselt University, Wetenschapspark 1, 3590 Diepenbeek, Belgium.3Department of Electrical Engineering, KU Leuven, Kasteelpark Arenberg 10, 3001 Leuven, Belgium.4Department of Solid State Science, UGent, Krijgslaan 281-S1, 9000 Gent, Belgium.5Department of Electronics and Information Systems, Technology Park 126, 9052 Zwijnaarde, Belgium |
11:30 | Contactless External Quantum Efficiency Evaluation of Perovskite Solar Cells Felix Gayot, Robert Lee Chin, Yan Zhu, Soma Zandi, Juergen W. Weber, Ziv Hameiri. The University of New South Wales, Sydney, Australia |
11:45 | Best Student Presentation Award Finalist - Assessing the local charge-carrier kinetics in buried structures through time-resolved X-ray beam induced voltage measurements Jackson L. Barp Jr.1, 2, Giovanni Fevola1, Jan Garrevoet1, Svenja Patjens1, Christina Ossig1, 2, Christian Strelow3, Michael Bartlein4, Zhonghou Cai4, Martin V. Holt4, 5, Michael E. Stuckelberger1. 1Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany.2Fachbereich Physik, Universitaet Hamburg UHH, Hamburg, Germany.3Institut fuer Physikalische Chemie, Universitaet Hamburg UHH, Hamburg, Germany.4Advanced Photon Source, Argonne National Laboratory, Lemont, IL, USA.5Center for Nanoscale Materials, Argonne National Laboratory, Lemont, IL, USA |
ORALS - AREA 6: SCALE-UP AND MANUFACTURABILITY OF PEROVSKITE SOLAR CELLS AND MODULES Chair/Organizer: Sarah Wieghold, Shijing Sun Room 443 |
10:30 | Best Student Presentation Award Finalist - Process-Structure Relationships in Laminated Perovskite Solar Cells Clare Lanaghan1, Oluka Okia1, Thomas Coons1, Srinivas Yadavalli1, Jack Palmer2, Mengyao Zhang1, Karrer Hersh1, Moses Kodur2, Orlando Trejo1, Sean Dunfield2, Michael Thouless1, David Fenning2, Xun Huan1, Neil Dasgupta1. 1University of Michigan, Ann Arbor, MI, USA.2University of California, San Diego, La Jolla, CA, USA |
10:45 | Engineering Ink Rheology for Boosting Efficiency of Large-Area Flexography-Printed Perovskite Solar Cells Julia E Huddy, William J Scheideler. Dartmouth College, Hanover, NH, USA |
11:00 | Guidelines for Selection of Encapsulant Materials for Modules Using Perovskite/Si Tandem Cells Chiara Barretta1, Petra Christoefl1, Frans Opden Buijsch2, Sem Sals2, Quentin Jeangros3, Berndt Stannowski4, Marcel Kuehne5, Gernot Oreski1, 6. 1Polymer Competence Center Leoben (PCCL), Leoben, Austria.2The Compound Company, Enschede, Netherlands.3Swiss Center for Electronics and Microtechnology (CSEM), Neuchatel, Switzerland.4Helmholtz-Zentrum Berlin fA¼r Materialien und Energie (HZB), Berlin, Germany.5Hanwha Q CELLS GmbH, Bitterfeld-Wolfen, Germany.6Montanuniversitaet Leoben, Leoben, Austria |
11:15 | Effect of transport layers on reverse bias recovery in perovskite solar cells Viqar Ahmad, Thomas P. White, Kylie R. Catchpole, Klaus J. Weber, Daniel C. Walter. Australian National University, Canberra, Australia |
11:30 | Ruddlesden-Popper Perovskites for Stable and Transparent Building-Integrated Photovoltaic Materials Adianne Alamban, Muneeza Ahmad, Nicholas Rolston. Arizona State University, Tempe, AZ, USA |
11:45 | Simultaneous optical and electrical in-situ characterization of ageing perovskite solar cells Alexandra Levtchenko1, 2, Arthur Julien2, Daniel McDermott2, Jean-Baptiste Puel3, Jean-FranAsois Guillemoles2, Daniel Ory3, Daniel Suchet4, 2. 1Institut PhotovoltaAmque d'Ile-de-France, Palaiseau, France.2CNRS, Ecole Polytechnique, Institut PhotovoltaAmque da, Palaiseau, France.3EDF RaD, Palaiseau, France.4Ecole Polytechnique, Palaiseau, France |
ORALS - AREA 7: PV SYSTEM POWER OUTPUT FORECASTING, ENERGY YIELD PREDICTION Chair/Organizer: Jen Braid, Umay Akkoseoglu Room 445 |
10:30 | Photovoltaic Model Parameter Translation Tools in pvlib-python Lelia Deville, Kevin S. Anderson, Clifford W. Hansen, Marios Theristis. Sandia National Laboratories, Albuquerque, NM, USA |
10:45 | Energy Yield Modeling of Single-Axis Tracking PV Systems on Irregular Terrain Javier Lopez-Lorente1, Anja Neubert2, Mike Hamer3. 1DNV, Arnhem, Netherlands.2DNV, Oldenburg, Germany.3DNV, Bristol, United Kingdom |
11:00 | Performance Improvements through Advanced PV Backtracking on Uneven Terrain Emma Cooper, Kevin Anderson, Dan Riley. Sandia National Laboratories, Albuquerque, NM, USA |
11:15 | Simulated performance effect of torque tube twisting in single-axis tracking PV arrays Kevin S. Anderson, Clifford W. Hansen. Sandia National Laboratories, Albuquerque, NM, USA |
11:30 | Energy Impact of Different Solar Tracker Wind Stow Strategies Kendra Passow, Mudasar Zahoor, Todd Anderson, Kyumin Lee. Array Technologies, Albuquerque, NM, USA |
11:45 | Towards a Reproducible Photovoltaic Modeling Validation Process Lelia Deville, Kevin S Anderson, Marios Theristis. Sandia National Laboratories, Albuquerque, NM, USA |
ORALS - AREA 8: INSPECTION & FAILURE MODE ANALYSIS Chair/Organizer: Chiara Barretta, Martin Springer Ballroom 2 (5th Fl) |
10:30 | Correlation between Mid-level Wind Speed and Rear Glass Breakages on Non-large-format Bifacial PV Modules on Trackers in a Solar Farm Darryl Wang, Andi Hermawan, Evan Woolard. DNV Singapore Pte. Ltd., Singapore, Singapore |
10:45 | Advancing Photovoltaic Module Inspection: The Power of UV Imaging for Comprehensive Material Analysis and Quality Assurance Claudia Buerhop-Lutz1, Ernest E. van Dyk2, Frederik J. Vorster2, Oleksandr Stroyuk1, Oleksandr Mashkov1, Jacqueline L. Crozier MC Cleland2, Monphias Vumbugwa2, Jens A. Hauch1, Ian Marius Peters1. 1Forschungszentrum Juelich GmbH, HI ERN, Erlangen, Germany.2Nelson Mandela University, Port Elizabeth, South Africa |
11:00 | Influence of agricultural environment on the degradation of CIGS-based solar cells AdAule Debono1, 2, Arthur Julien2, Amelle Rebai2, Nathanaelle Schneider2, Jean-Francois Guillemoles2, Polina Volovitch1, 2. 1Chimie ParisTech-CNRS, PSL Research University, Institut de Recherche de Chimie Paris (IRCP), Paris, France.2Institut PhotovoltaAmque d'A, Palaiseau, France |
11:15 | Rapid Characterization and Statistical Analysis of High-Volume Field-Harvested Photovoltaic Connectors Steven J. DiGregorio1, Tapasvi Lolla2, Wayne Li2, Vignesh Ramasamy3, Andy Walker3, Jal Desai3, Laurie Burnham1, Bruce King1. 1Sandia National Laboratories, Albuquerque, NM, USA.2Electric Power Research Institute, Inc. (EPRI), Charlotte, NC, USA.3National Renewable Energy Laboratory (NREL), Golden, CO, USA |
11:30 | Forensic Analysis of Failed Photovoltaic Connectors Tapasvi Lolla1, Wayne Li1, Laurie Burnham2, Bruce King2. 1Electric Power Research Institute, Charlotte, NC, USA.2Sandia National Laboratories, Albuquerque, NM, USA |
11:45 | Relating Aerial Infrared Thermography Defects to Photovoltaic Performance Kirsten Perry1, Quyen Nguyen1, Dirk Jordan1, Chris Deline1, Burton Putrah2. 1National Renewable Energy Laboratory (NREL), Lakewood, CO, USA.2Zeitview, Santa Monica, CA, USA |
1:30 - 3:00 PM | SPECIAL - SPECIAL SESSION: SPECIAL SESSION - 100% RE Chair/Organizer: Marta Victoria Ballroom 2 (5th Fl) |
1:30 | How Much Solar PV Energy do we Need to Achieve Net-Zero Emissions Systems? Marta Victoria. Aarhus University |
1:45 | TW-Level Module Supply: Are We Ready? Dirk Weiss. First Solar, Inc |
2:00 | Hardware and Soft Technology Evolution for Net-Zero Magdalena Klemun. Hong Kong University of Science and Technology |
2:15 | Paradigm-Shifts for Sustainable Multi-TW Photovoltaics Jan Christoph Goldschmidt. Philipps-University Marburg |
2:30 | Integrating Terawatts of Photovoltaics into the Worlds Electric Power Systems Andy Hoke. National Renewable Energy Laboratory (NREL) |
3:00 - 3:30 PM | BREAK - BREAK: COFFEE BREAK/EXHIBITS Ballroom 1 (5th Fl) |
3:30 - 5:00 PM | SPECIAL SESSION: BUILDING A GLOBAL PV COMMUNITY PANEL Signature Room (5th Fl) |
3:30 | International Solar Alliance (ISA) Panelist Ramesh Kumar Kuruppat. International Solar Alliance (ISA) |
3:45 | Middle East Panelist Ammar Nayfeh. Khalifa University |
4:00 | European Panelist Uwe Rau. Forschungszentrum Julich (FZJ) |
4:15 | Panel Discussion . |
POSTERS - AREA 1: FUNDAMENTALS AND NEW CONCEPTS FOR FUTURE TECHNOLOGIES (click to view) Chair/Organizer: Ned Ekins Daukes, Seth Hubbard Poster 1 |
POSTERS - AREA 6: PEROVSKITE AND ORGANIC MATERIALS AND SOLAR CELLS (click to view) Chair/Organizer: Shijing Sun, Zhaoning Song, Sarah Wieghold Poster 2 |
POSTERS - AREA 7: PV MODULES, MANUFACTURING, SYSTEMS AND APPLICATIONS (click to view) Chair/Organizer: Dana Kern, Dylan Colvin, Norman Jost Poster 3 |
5:00 - 6:00 PM | SPECIAL SESSION: PV JOBS EVENT Chair/Organizer: Kristopher Davis, Lyndsey McMillon-Brown Terrace Suite Lobby (4th Fl) The following companies will be participating: Case Western Reserve University DOE Solar Energy Technologies Office DNV MDS3 Center of Excellence Mesodyne MicroLink Devices National Renewable Energy Laboratory Naval Research Laboratory Sandia National Laboratories SolAero Silfab Spectrolab Tau Science University of Cambridge University of Central Florida University of New South Wales |
7:30 - 9:00 PM | SOCIAL ACTIVITY: QUIZ NIGHT Chair/Organizer: Amit Munshi Room 420 |